Specifications | ||
---|---|---|
Device | Tobii Dynavox I-13 | Tobii Dynavox I-16 |
Screen | 13.3", 16:9 aspect ratio | 15.6", 16:9 aspect ratio |
Screen Resolution | 1920x1080 | 1920x1080 |
Touch Panel | Projected Capacitive Touch with Gorilla® Glass, 10 point multi touch | Projected Capacitive Touch with Gorilla® Glass, 10 point multi touch |
Rear Display | 480 x 128 pixels | 480 x 128 pixels |
Dimensions | 13.3” x 9.5” x 3.2” 33.8 x 24.1 x 8.1cm |
15.4” x 10.6” x 3.3” 39.1 x 26.9 x 8.4cm |
Weight | 5 lbs (2,3 kg) | 6 lbs (2,7 kg) |
Speakers | 2 x 10 W Closed Box Speakers | 2 x 10 W Closed Box Speakers |
Microphone | 1 x Front Facing Microphone | 1 x Front Facing Microphone |
Processor | Intel Core i5 7300U | Intel Core i5 7300U |
RAM | 8 GB LPDDR4 | 8 GB LPDDR4 |
Operating System | Microsoft Windows 10 | Microsoft Windows 10 |
Hard disk drive | 256 GB, SATA based SSD | 256 GB, SATA based SSD |
Connectors |
2 x USB 3.0 |
2 x USB 3.0 |
Physical Buttons |
1 x Power On |
1 x Power On 1 x Volume Up 1 x Volume Down 2 x Programmable |
WLAN (optional) | IEEE 802.11 a/b/g/n/ac | IEEE 802.11 a/b/g/n/ac |
Bluetooth® (optional) | Bluetooth® 4.1 | Bluetooth® 4.1 |
IR Remote Control (Environmental Control Unit) |
Vishay TSMP77000 Upright |
Vishay TSMP77000 Upright |
Cameras |
User Camera (back) 8 MP AF |
User Camera (back) 8 MP AF |
Eye Tracker Accessory (Optional) | Tobii IS5 Module | Tobii IS5 Module |
Battery Run Time(i) | ~8h as SGD, ~6.5h with advanced use (computer access) | ~8h as SGD, ~6.5h with advanced use (computer access) |
Battery Charge Time | Maximum 5.4 hr (0-100%) | Maximum 5.4 hr (0-100%) |
Deskstand | Integrated | Integrated |
Mounting System Supported | Tobii Dynavox QR adapter plate for Daessy and REHAdapt | Tobii Dynavox QR adapter plate for Daessy and REHAdapt |
Power Supply |
65 W AC adapter |
65 W AC adapter |
© Copyright 2021 Tobii Dynavox