Type/Model | Tobii Dynavox Indi |
Operating system | Microsoft® Windows 10 Pro |
Software | Snap Core First or Communicator 5 |
Screen | 10.1" (25.65 cm) |
Screen Resolution | 1920 x 1200 px |
Touch Panel | Multi point Capacitive Touch |
Weight | 1 lb 11 oz (765 g) |
Dimensions | 9.6 x 6.9 x 1.4 in (24.4 x 17.6 x 3.5 cm) |
Speakers | 2 × 31mm 4 ohm, 3.5 W |
Microphone | 1 × Analog Microphone |
Processor | Intel Atom Z8350 – 4 cores, 2MB cache, 1.92Ghz |
RAM | 4 GB RAM |
Flash Storage | 64 GB eMMC |
Connectors | 2 Micro-B USB 2.0 1 Micro-B USB 3.0 Headphone/microphone jack 12 VDC Charging port |
Infrared (IR) | Wideband learning infrared remote center |
Sensors | 3-axis gyro, accelerometer, compass, ambient light sensor |
Buttons | 1 × Power On 1 × Volume Up and Volume Down |
WLAN | IEEE 802.11 a/b/g/n |
Bluetooth® | Bluetooth 4.0 / BLE |
Durability |
Chemically hardened glass |
Camera | Rear-facing: 5 Megapixels Front-facing: 2 Megapixels |
Power & Battery | Built-in 29.6 Wh Lithium Ion Battery |
Battery Run Time | > 8 hrs. normal usage |
Battery Charge Time | < 4 hrs |
Windows Language Support | Supports all Windows 10 languages and language packs (download may be required) |
Core First Language Support |
English (US), English (UK), English (US)/Spanish Bilingual, German, Swedish, Danish, Dutch, Norwegian, Spanish (Latin American), Chinese (Simplified), Portuguese (Brazil), French, Spanish (Latin American)/English (US) Bilingual, French (Canadian)/English (US) Bilingual, Spanish (ES)
|
Download Product Sheets
Have Questions About AAC?
Read about some of our common myths.
© Copyright 2019 Tobii Dynavox