Specification | Tobii Dynavox PCEye Explore |
---|---|
Size | 12.6x0.8x0.7 in/321x19.2x18.2 mm |
Weight | 2.43 oz/69 g |
Processing unit | Hosted, CPU load <10% |
Interface | USB 3.0 |
Working distance | 18-32 in/45-80 cm |
Head box (width x height at 28 in/70 cm distance) | 19x15 in/48x39cm |
Gaze data rate | >55 Hz |
Screen size (16:9) <24" screen (28-30 degree gaze angles) 25-27" screen (31-33 degree gaze angles) |
Excellent Average |
Mounting | Magnetic Mounting Plates |
System requirements | Windows 7, 8, 8.1 and 10 2.4 GHz quad core Intel i5 or i7 8 GB RAM USB 3.0 60 MB video RAM, pixel shader version 2.0 or higher |
© Copyright 2019 Tobii Dynavox