Specifications | ||
---|---|---|
Device | Tobii Dynavox I-13 | Tobii Dynavox I-16 |
Screen | 13.3", 16:9 aspect ratio | 15.6", 16:9 aspect ratio |
Screen Resolution | 1920x1080 | 1920x1080 |
Touch Panel | Capacitive Multi-Touch with Gorilla® Glass 3 | Capacitive Multi-Touch with Gorilla® Glass 3 |
Dimensions | 13.2" x 9.8" x 3.5" | 15.3" x 11.1" x 3.5" |
Weight | 4.7 lbs (2,1 kg) | 5.6 lbs (2,5 kg) |
Speakers | 10W Speaker System | 10W Speaker System |
Microphone | 1 x Front Facing Microphone | 1 x Front Facing Microphone |
Processor | Intel Core i5 7200U | Intel Core i5 7200U |
RAM | 8GB LPDDR4 | 8GB LPDDR4 |
Operating System | Microsoft Windows 10 Pro | Microsoft Windows 10 Pro |
Hard disk drive | 256 GB SSD | 256 GB SSD |
Rear Display | 5.2" Full Color LCD, 480x128 resolution | 5.2" Full Color LCD, 480x128 resolution |
Connectors |
2 x USB 3.0 |
2 x USB 3.0 |
Physical Buttons |
1 x Power On |
1 x Power On 1 x Volume Up 1 x Volume Down 2 x Programmable |
WLAN (optional) | 2.4G/5G; IEEE 802.11a/b/g/n/ac WiFi Compliant | 2.4G/5G; IEEE 802.11a/b/g/n/ac WiFi Compliant |
Bluetooth® (optional) | Bluetooth® 4.1 | Bluetooth® 4.1 |
IR Remote Control (Environmental Control Unit) |
6 transmitting diodes |
6 transmitting diodes |
Cameras |
Rear Facing Camera 8MP |
Rear Facing Camera 8MP |
Eye Tracker Accessory (Optional) | Tobii IS5B | Tobii IS5B |
Battery Run Time(i) | ~9 hr / ~8.5 hr | ~9 hr / ~8.5 hr |
Battery Charge Time | Maximum 5 hr (0-100%) | Maximum 5 hr (0-100%) |
Battery Storage Time | Maximum 6 months @ 40-60% charge | Maximum 6 months @ 40-60% charge |
Deskstand | Integrated | Integrated |
Mounting System Supported | Integrated ConnectIT mount plate. Daessy adapter available. | Integrated ConnectIT mount plate. Daessy adapter available. |
Power Supply |
Input: Universal 100 ~ 240 VAC |
Input: Universal 100 ~ 240 VAC |
IP class | IP54 (with I/O covers in place) | IP54 (with I/O covers in place) |
Mobile Phone Compatability | N/A | N/A |
Medical Classification | 93/42/EEC (MDD) – Medical Device Directive, as amended by 2007/47/EC | 93/42/EEC (MDD) – Medical Device Directive, as amended by 2007/47/EC |
Common questions
Useful links
© Copyright 2021 Tobii Dynavox